<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Stupky	</title>
	<atom:link href="https://stupky.com/en/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://stupky.com</link>
	<description>My STUPKY hurt and it&#039;s worth it!</description>
	<lastBuildDate>Tue, 15 Oct 2024 11:35:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on GR 221 &#8211; day 8 / 9 by Annie		</title>
		<link>https://stupky.com/en/mallorca-2024-en/gr-221-day-8-9/#comment-40</link>

		<dc:creator><![CDATA[Annie]]></dc:creator>
		<pubDate>Tue, 15 Oct 2024 11:35:56 +0000</pubDate>
		<guid isPermaLink="false">https://stupky.com/?p=2578#comment-40</guid>

					<description><![CDATA[Just read your whole trip in one go.  Well done for completing it.  I visited Mallorca in March some twenty years ago, for bird-watching.  We walked some of the route, so thank you for sparking my memories. The first week we had plenty of rain, but the second was more the weather we expected - sunshine, light winds and pleasant temperatures.   Mediterranean winter weather is just generally unreliable!]]></description>
			<content:encoded><![CDATA[<p>Just read your whole trip in one go.  Well done for completing it.  I visited Mallorca in March some twenty years ago, for bird-watching.  We walked some of the route, so thank you for sparking my memories. The first week we had plenty of rain, but the second was more the weather we expected &#8211; sunshine, light winds and pleasant temperatures.   Mediterranean winter weather is just generally unreliable!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
